SERVICE | CHARGE |
Bang Trim | 10 |
Childs cut (up to 12 yrs age) | 40 |
Young Adult Cut (12+ yrs age) | 43 |
Cut Only No Blowdry | 60 |
Cut and Blowdry | 70 |
Iron Work | 20 |
Mens Cut / Clipper Cut | 45 |
Split Ends Cut (with cut) | 35 |
Split Ends Cut (dry, straight hair) | 65 |
Touch up | 78 |
Toner | 54 |
Shadow Root | 65 |
Mini Partial (up to 7 foils) | 33 |
Partial 1/2 head | 87 |
Partial with touchup | 156 |
Partial Foil (headband forward) | 80 |
3/4 Head Foil (occipital forward) | 108 |
Full Foil | 150 |
Hairline Touchup | 33 |
Express 3 week Color | 54 |
Base Break 30 | 40 |
Global Lightener (includes toner) | 118 |
Secondary Lightening (same day) | 70 |
Lightener Retouch | 94 |
Extra color charge | 22 |
Balayage (full head) | 163 |
Balayage (partial) | 90 |
Fashion Color Refresh (1 color) | 30 |
Corrective Color | 100 (starts) |
Perm | 108 |
Specialty Wrap | 150 |
Each Additional Perm | 25 |
Keratin Smoothing Treatment | 410 |
Keratin Blown Away | 205 |
Natural Curl Smoother | 85 |
Bang Area | 38 |
Japanese Straightener | 660 |
Smooth Control | 500 |
Smooth Control (Area Smoothing Treatment) | 30 |
Shampoo & Blowdry | 44 |
Weekly Blowdry | 28 |
Extension Removal | 40 |
Keratin Bond 14in. | 13 |
Keratin Bond 18in. | 15 |
Keratin Bond 22in. | 17 |
Individual Bond | 11 |
1/2 Individual bond | 8 |
Micropoint Link | 40/tube |
Tape in Single | |
14in. | 22 |
18in. | 25 |
22in. | 28 |
Tape in Double | |
14in. | 40 |
18in. | 46 |
22in. | 52 |
Retape Single | |
14in. | 16 |
18in. | 16 |
22in. | 16 |
Retape Double | |
14in. | 31 |
18in. | 31 |
22in. | 31 |